Day | Task | Time | Location | Prize |
---|---|---|---|---|
11 | Make Braniacs Analyze Tap Ball Statistics [x4] | 2h | Springfield Library | 3 Brain and Nerve Tonic |
12 | Make Milhouse Fret About Field Day [x2] | 6h | Van Houten Home | Fit™ Milhouse |
13 | Make Referee Homer Work on the Stadium [x2] | 5h | Stadium Entrance | Double Stadium Blaechers |
14 | Make Fit™ Milhouse Order Unnecessary Fitness Gadgets [x3] | 4h | Van Houten Home | Stadium Lights |
15 | Win Tap Ball Game [x3] | N/A | N/A | Low Blow Boxing |
16 | Make Kids Play Real, AMERICAN Football [x10] | 2h | Springfield Elementary | Football Tire Target |
17 | Make Tap Ball Players Sign Autographs [x8] | 4h | Android's Dungeon | 3 Brain and Nerve Tonic |
18 | Make Comic Book Guy Watch Kung Fu Movies [x4] | 4h | Kung Fu Comic Book Guy | |
19 | Make Braniacs Analyze Tap Ball Statistics [x7] | 2h | Springfield Library | Triple Stadium Bleachers |
20 | Make Kung Fu Comic Book Guy Attempt High Kicks [x5] | 2h | Android's Dungeon | 4 Obetosade |
Friday, 3 July 2015
The Phase 2 Daily Tasks
Labels:
Daily Tasks,
Phase 2,
Tap Ball
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment